Functions
Product Views
– Touch screen : Multiple-point capacitive touch with Gorilla glass
– Screen : 8″ LCD IPS/PLS panel
– Resolution : 1920×1200
– RAM : 6GB Internal memory : 128GB
– CPU : MTK6765 Octa-core Cortex-A53 64bit 2.3Ghz
– System : Android 12
Dispaly | Screen | 8″ LCD IPS/PLS panel |
Resolution | 1920×1200 | |
Display mode | LED backlight | |
Viewing angle | 85/85/85/85 (L/R/U/D) | |
Contrast | 1000:01:00 | |
Brightness | 500 cd/m2 | |
Screen scale / area | 16:10 / Display area : 172.224(H)x107.64mm(V) | |
Network | WiFi | 802.11 a/b/g/n/ac 2.4G+5G |
4G LTE | 2G/3G GSM + 4G LTE | |
Interface | Bluetooth | Bluetooth 5.0 |
USB | USB 2.0 Host | |
Type-C | USB OTG | |
SIM card slots | 2 | |
TF card slot | TF card, support up to 256GB | |
Earphone | 3.5mm earphone | |
Media play | Power | DC power input |
Video | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support Record up to 4K | |
Audio | MP3/WMA/AAC etc. | |
Others | Picture | JPEG |
Speakers | 2x2W , loudspeaker | |
MIC | Yes , hands free | |
Cameras | 5MP front camera + 13MP rear camera | |
GPS / GLONASS | Support | |
Glonass | Support | |
Battery | 3.7V / 10000mAh | |
Level of protection | IP68 | |
Level of fall | MIL-STD-810G 1.2-1.5 meter | |
Operating temperature | -20~60oC | |
Storage temperature | -30~70oC | |
OSD Language | Multi language OSD operation | |
Accessories | Product dimension | 243*158*23mm, 739g |
Adapter | Adapter,12V/1.5A (220 V) | |
Stylus pen | Active stylus, support original hand writing | |
User manual | Yes |
เราใช้คุกกี้เพื่อเพิ่มประสบการณ์ในการเยี่ยมชมเว็บไซต์นี้ อนุญาตคุกกี้เพื่อรับประสบการณ์ที่ดีขึ้น